Tarif Tol Medan Kualanamu Tebing Tinggi
Asal Perjalanan | Tujuan Perjalanan | Golongan I | Golongan II | Golongan III | Golongan IV | Golongan V | Golongan VI |
---|---|---|---|---|---|---|---|
Tanjung Morawa | Parbarakan | 11000 | 16500 | 16500 | 22000 | 22000 | - |
Tanjung Morawa | Kemiri | 14000 | 21500 | 21500 | 28500 | 28500 | - |
Tanjung Morawa | Kualanamu | 18000 | 27000 | 27000 | 36000 | 36000 | - |
Tanjung Morawa | Lubuk Pakam | 16000 | 23500 | 23500 | 31500 | 31500 | - |
Tanjung Morawa | Perbaungan | 28500 | 42500 | 42500 | 56500 | 56500 | - |
Tanjung Morawa | Teluk Mengkudu | 38000 | 57000 | 57000 | 76000 | 76000 | - |
Tanjung Morawa | Sei Rampah | 46000 | 69000 | 69000 | 92000 | 92000 | - |
Tanjung Morawa | Tebing Tinggi | 55500 | 83000 | 83000 | 110500 | 110500 | - |
Parbarakan | Tanjung Morawa | 11000 | 16500 | 16500 | 22000 | 22000 | - |
Parbarakan | Kemiri | 3500 | 5000 | 5000 | 6500 | 6500 | - |
Parbarakan | Kualanamu | 7000 | 10500 | 10500 | 14500 | 14500 | - |
Parbarakan | Lubuk Pakam | 5000 | 7500 | 7500 | 10000 | 10000 | - |
Parbarakan | Perbaungan | 17500 | 26000 | 26000 | 35000 | 35000 | - |
Parbarakan | Teluk Mengkudu | 27000 | 40500 | 40500 | 54500 | 54500 | - |
Parbarakan | Sei Rampah | 35000 | 52500 | 52500 | 70000 | 70000 | - |
Parbarakan | Tebing Tinggi | 44500 | 66500 | 66500 | 89000 | 89000 | - |
Kemiri | Tanjung Morawa | 14000 | 21500 | 21500 | 28500 | 28500 | - |
Kemiri | Parbarakan | 3500 | 5000 | 5000 | 6500 | 6500 | - |
Kemiri | Kualanamu | 4000 | 5500 | 5500 | 7500 | 7500 | - |
Kemiri | Lubuk Pakam | 8000 | 12500 | 12500 | 16500 | 16500 | - |
Kemiri | Perbaungan | 21000 | 31000 | 31000 | 41500 | 41500 | - |
Kemiri | Teluk Mengkudu | 30500 | 45500 | 45500 | 61000 | 61000 | - |
Kemiri | Sei Rampah | 38500 | 57500 | 57500 | 77000 | 77000 | - |
Kemiri | Tebing Tinggi | 48000 | 71500 | 71500 | 95500 | 95500 | - |
Kualanamu | Tanjung Morawa | 18000 | 27000 | 27000 | 36000 | 36000 | - |
Kualanamu | Parbarakan | 7000 | 10500 | 10500 | 14500 | 14500 | - |
Kualanamu | Kemiri | 4000 | 5500 | 5500 | 7500 | 7500 | - |
Kualanamu | Lubuk Pakam | 12000 | 18000 | 18000 | 24000 | 24000 | - |
Kualanamu | Perbaungan | 24500 | 37000 | 37000 | 49000 | 49000 | - |
Kualanamu | Teluk Mengkudu | 34500 | 51500 | 51500 | 68500 | 68500 | - |
Kualanamu | Sei Rampah | 42000 | 63500 | 63500 | 84500 | 84500 | - |
Kualanamu | Tebing Tinggi | 51500 | 77500 | 77500 | 103000 | 103000 | - |
Lubuk Pakam | Tanjung Morawa | 16000 | 23500 | 23500 | 31500 | 31500 | - |
Lubuk Pakam | Parbarakan | 5000 | 7500 | 7500 | 10500 | 10000 | - |
Lubuk Pakam | Kemiri | 8000 | 12500 | 12500 | 16500 | 16500 | - |
Lubuk Pakam | Kualanamu | 12000 | 18000 | 18000 | 24000 | 24000 | - |
Lubuk Pakam | Perbaungan | 12500 | 19000 | 19000 | 25000 | 25000 | - |
Lubuk Pakam | Teluk Mengkudu | 22000 | 33500 | 33500 | 44500 | 44500 | - |
Lubuk Pakam | Sei Rampah | 30000 | 45500 | 45500 | 60500 | 60500 | - |
Lubuk Pakam | Tebing Tinggi | 39500 | 59500 | 59500 | 79000 | 79000 | - |
Perbaungan | Tanjung Morawa | 28500 | 42500 | 42500 | 56500 | 56500 | - |
Perbaungan | Parbarakan | 17500 | 26000 | 26000 | 35000 | 35000 | - |
Perbaungan | Kemiri | 21000 | 31000 | 31000 | 41500 | 41500 | - |
Perbaungan | Kualanamu | 24500 | 37000 | 37000 | 49000 | 49000 | - |
Perbaungan | Lubuk Pakam | 12500 | 19000 | 19000 | 25000 | 25000 | - |
Perbaungan | Teluk Mengkudu | 9500 | 14500 | 14500 | 19500 | 19500 | - |
Perbaungan | Sei Rampah | 17500 | 26500 | 26500 | 35000 | 35000 | - |
Perbaungan | Tebing Tinggi | 27000 | 42500 | 42500 | 54000 | 54000 | - |
Teluk Mengkudu | Tanjung Morawa | 38000 | 57000 | 57000 | 76000 | 76000 | - |
Teluk Mengkudu | Parbarakan | 27000 | 40500 | 40500 | 54500 | 54500 | - |
Teluk Mengkudu | Kemiri | 30500 | 45500 | 45500 | 61000 | 61000 | - |
Teluk Mengkudu | Kualanamu | 34500 | 51500 | 51500 | 68500 | 68500 | - |
Teluk Mengkudu | Lubuk Pakam | 22000 | 33500 | 33500 | 44500 | 44500 | - |
Teluk Mengkudu | Perbaungan | 9500 | 14500 | 14500 | 19500 | 19500 | - |
Teluk Mengkudu | Sei Rampah | 8000 | 12000 | 12000 | 16000 | 16000 | - |
Teluk Mengkudu | Tebing Tinggi | 17500 | 26000 | 26000 | 34500 | 34500 | - |
Sei Rampah | Tanjung Morawa | 46000 | 69000 | 69000 | 92000 | 92000 | - |
Sei Rampah | Parbarakan | 35000 | 52500 | 52500 | 70000 | 70000 | - |
Sei Rampah | Kemiri | 38500 | 57500 | 57500 | 77000 | 77000 | - |
Sei Rampah | Kualanamu | 42000 | 63500 | 63500 | 84500 | 84500 | - |
Sei Rampah | Lubuk Pakam | 30000 | 45500 | 45500 | 60500 | 60500 | - |
Sei Rampah | Perbaungan | 17500 | 26500 | 26500 | 35000 | 35000 | - |
Sei Rampah | Teluk Mengkudu | 8000 | 12000 | 12000 | 16000 | 16000 | - |
Sei Rampah | Tebing Tinggi | 9500 | 14000 | 14000 | 19000 | 19000 | - |
Tebing Tinggi | Tanjung Morawa | 55500 | 83000 | 83000 | 110500 | 110500 | - |
Tebing Tinggi | Parbarakan | 44500 | 66500 | 66500 | 89000 | 89000 | - |
Tebing Tinggi | Kemiri | 48000 | 71500 | 71500 | 95500 | 95500 | - |
Tebing Tinggi | Kualanamu | 51500 | 77500 | 77500 | 103000 | 103000 | - |
Tebing Tinggi | Lubuk Pakam | 39500 | 59500 | 59500 | 79000 | 79000 | - |
Tebing Tinggi | Perbaungan | 27000 | 40500 | 40500 | 54000 | 54000 | - |
Tebing Tinggi | Teluk Mengkudu | 17500 | 26000 | 26000 | 34500 | 34500 | - |
Tebing Tinggi | Sei Rampah | 9500 | 14000 | 14000 | 19000 | 19000 | - |
Info Golongan Kendaraan
Golongan | Jenis Kendaraan |
---|---|
Golongan I | Sedan, Jip, Pick Up/Truk Kecil, dan Bus |
Golongan II | Truk dengan 2 (dua) gandar |
Golongan III | Truk dengan 3 (tiga) gandar |
Golongan IV | Truk dengan 4 (empat) gandar |
Golongan V | Truk dengan 5 (lima) gandar |
Golongan VI | Kendaraan bermotor roda 2 (dua) |