Tarif Tol Solo Mantingan Ngawi
Asal Perjalanan | Tujuan Perjalanan | Golongan I | Golongan II | Golongan III | Golongan IV | Golongan V | Golongan VI |
---|---|---|---|---|---|---|---|
Kartasura | Colomadu | 1000 | 1000 | 1000 | 1500 | 1500 | - |
Kartasura | Bandara Adi Sumarmo | 6500 | 9500 | 9500 | 12500 | 12500 | - |
Kartasura | Solo/Ngemplak | 14000 | 20500 | 20500 | 27500 | 27500 | - |
Kartasura | Purwodadi | 16500 | 25000 | 25000 | 33500 | 33500 | - |
Kartasura | Karanganyar | 25500 | 38000 | 38000 | 50500 | 50500 | - |
Kartasura | Sragen | 41500 | 62000 | 62000 | 82500 | 82500 | - |
Kartasura | Sragen Timur | 60500 | 90500 | 90500 | 120500 | 120500 | - |
Kartasura | Ngawi | 100000 | 150000 | 150000 | 200000 | 200000 | - |
Kartasura | Klitik | 104500 | 157000 | 157000 | 209500 | 209500 | - |
Colomadu | Kartasura | 1000 | 1000 | 1000 | 1500 | 1500 | - |
Colomadu | Bandara Adi Sumarmo | 5500 | 8500 | 8500 | 11000 | 11000 | - |
Colomadu | Solo/Ngemplak | 13000 | 19500 | 19500 | 26000 | 26000 | - |
Colomadu | Purwodadi | 16000 | 24000 | 24000 | 32000 | 32000 | - |
Colomadu | Karanganyar | 24500 | 37000 | 24000 | 49000 | 49000 | - |
Colomadu | Sragen | 40500 | 61000 | 61000 | 81000 | 81000 | - |
Colomadu | Sragen Timur | 59500 | 89500 | 89500 | 119000 | 119000 | - |
Colomadu | Ngawi | 99500 | 149000 | 149000 | 198500 | 198500 | - |
Colomadu | Klitik | 104000 | 156000 | 156000 | 208000 | 208000 | - |
Bandara Adi Sumarmo | Kartasura | 6500 | 9500 | 9500 | 12500 | 12500 | - |
Bandara Adi Sumarmo | Colomadu | 5500 | 8500 | 8500 | 11000 | 11000 | - |
Bandara Adi Sumarmo | Solo/Ngemplak | 7500 | 11000 | 11000 | 15000 | 15000 | - |
Bandara Adi Sumarmo | Purwodadi | 10500 | 15500 | 15500 | 21000 | 21000 | - |
Bandara Adi Sumarmo | Karanganyar | 19000 | 28500 | 28500 | 38000 | 38000 | - |
Bandara Adi Sumarmo | Sragen | 35000 | 52500 | 52500 | 70000 | 70000 | - |
Bandara Adi Sumarmo | Sragen Timur | 54000 | 81000 | 81000 | 108000 | 108000 | - |
Bandara Adi Sumarmo | Ngawi | 94000 | 140500 | 140500 | 187500 | 187500 | - |
Bandara Adi Sumarmo | Klitik | 98500 | 147500 | 147500 | 197000 | 197000 | - |
Solo/Ngemplak | Kartasura | 14000 | 20500 | 20500 | 27500 | 27500 | - |
Solo/Ngemplak | Colomadu | 13000 | 19500 | 19500 | 26000 | 26000 | - |
Solo/Ngemplak | Bandara Adi Sumarmo | 7500 | 11000 | 11000 | 15000 | 15000 | - |
Solo/Ngemplak | Purwodadi | 3000 | 4500 | 4500 | 6000 | 6000 | - |
Solo/Ngemplak | Karanganyar | 11500 | 17500 | 17500 | 23000 | 23000 | - |
Solo/Ngemplak | Sragen | 27500 | 41500 | 41500 | 55000 | 55000 | - |
Solo/Ngemplak | Sragen Timur | 46500 | 70000 | 70000 | 93000 | 93000 | - |
Solo/Ngemplak | Ngawi | 86500 | 129500 | 129500 | 172500 | 172500 | - |
Solo/Ngemplak | Klitik | 91000 | 136500 | 136500 | 182000 | 182000 | - |
Purwodadi | Kartasura | 16500 | 25000 | 25000 | 33500 | 33500 | - |
Purwodadi | Colomadu | 16000 | 24000 | 24000 | 32000 | 32000 | - |
Purwodadi | Bandara Adi Sumarmo | 10500 | 15500 | 15500 | 21000 | 21000 | - |
Purwodadi | Solo/Ngemplak | 3000 | 4500 | 4500 | 6000 | 6000 | - |
Purwodadi | Karanganyar | 8500 | 13000 | 13000 | 6000 | 17000 | - |
Purwodadi | Sragen | 24500 | 37000 | 37000 | 49000 | 49000 | - |
Purwodadi | Sragen Timur | 43500 | 65500 | 65500 | 87500 | 87500 | - |
Purwodadi | Ngawi | 83500 | 125000 | 125000 | 166500 | 166500 | - |
Purwodadi | Klitik | 88000 | 132000 | 132000 | 176000 | 176000 | - |
Karanganyar | Kartasura | 25500 | 38000 | 38000 | 50500 | 50500 | - |
Karanganyar | Colomadu | 24500 | 37000 | 37000 | 49000 | 49000 | - |
Karanganyar | Bandara Adi Sumarmo | 19000 | 28500 | 28500 | 38000 | 38000 | - |
Karanganyar | Solo/Ngemplak | 11500 | 17500 | 17500 | 23000 | 23000 | - |
Karanganyar | Purwodadi | 8500 | 13000 | 13000 | 17000 | 17000 | - |
Karanganyar | Sragen | 16000 | 24000 | 24000 | 32000 | 32000 | - |
Karanganyar | Sragen Timur | 35000 | 52500 | 52500 | 70000 | 70000 | - |
Karanganyar | Ngawi | 75000 | 112000 | 112000 | 149500 | 149500 | - |
Karanganyar | Klitik | 79500 | 119000 | 119000 | 158500 | 158500 | - |
Sragen | Kartasura | 41500 | 62000 | 62000 | 82500 | 82500 | - |
Sragen | Colomadu | 40500 | 61000 | 61000 | 81000 | 81000 | - |
Sragen | Bandara Adi Sumarmo | 35000 | 52500 | 52500 | 70000 | 70000 | - |
Sragen | Solo/Ngemplak | 27500 | 41500 | 41500 | 55000 | 55000 | - |
Sragen | Purwodadi | 24500 | 37000 | 37000 | 49000 | 49000 | - |
Sragen | Karanganyar | 16000 | 24000 | 24000 | 32000 | 32000 | - |
Sragen | Sragen Timur | 19000 | 28500 | 28500 | 38000 | 38000 | - |
Sragen | Ngawi | 59000 | 88500 | 88500 | 11500 | 117500 | - |
Sragen | Klitik | 63500 | 95000 | 95000 | 127000 | 127000 | - |
Sragen Timur | Kartasura | 60500 | 90500 | 90500 | 120500 | 120500 | - |
Sragen Timur | Colomadu | 59500 | 89500 | 90500 | 119000 | 119000 | - |
Sragen Timur | Bandara Adi Sumarmo | 54000 | 81000 | 81000 | 108000 | 108000 | - |
Sragen Timur | Solo/Ngemplak | 46500 | 70000 | 70000 | 93000 | 93000 | - |
Sragen Timur | Purwodadi | 43500 | 65500 | 65500 | 87500 | 87500 | - |
Sragen Timur | Karanganyar | 35000 | 52500 | 52500 | 70000 | 70000 | - |
Sragen Timur | Sragen | 19000 | 28500 | 28500 | 38000 | 38000 | - |
Sragen Timur | Ngawi | 39500 | 59500 | 59500 | 79500 | 79500 | - |
Sragen Timur | Klitik | 44500 | 66500 | 66500 | 88500 | 88500 | - |
Info Golongan Kendaraan
Golongan | Jenis Kendaraan |
---|---|
Golongan I | Sedan, Jip, Pick Up/Truk Kecil, dan Bus |
Golongan II | Truk dengan 2 (dua) gandar |
Golongan III | Truk dengan 3 (tiga) gandar |
Golongan IV | Truk dengan 4 (empat) gandar |
Golongan V | Truk dengan 5 (lima) gandar |
Golongan VI | Kendaraan bermotor roda 2 (dua) |